ES压测工具(三):esrally报告指标介绍

------------------------------------------------------
    _______             __   _____
   / ____(_)___  ____ _/ /  / ___/_________  ________
  / /_  / / __ \/ __ `/ /   \__ \/ ___/ __ \/ ___/ _ \
 / __/ / / / / / /_/ / /   ___/ / /__/ /_/ / /  /  __/
/_/   /_/_/ /_/\__,_/_/   /____/\___/\____/_/   \___/
------------------------------------------------------
            
|                                                         Metric |            Task |       Value |   Unit |
|---------------------------------------------------------------:|----------------:|------------:|-------:|
|                     Cumulative indexing time of primary shards |                 |   0.0185333 |    min |
|             Min cumulative indexing time across primary shards |                 |  0.00221667 |    min |
|          Median cumulative indexing time across primary shards |                 |  0.00251667 |    min |
|             Max cumulative indexing time across primary shards |                 |  0.00658333 |    min |
|            Cumulative indexing throttle time of primary shards |                 |           0 |    min |
|    Min cumulative indexing throttle time across primary shards |                 |           0 |    min |
| Median cumulative indexing throttle time across primary shards |                 |           0 |    min |
|    Max cumulative indexing throttle time across primary shards |                 |           0 |    min |
|                        Cumulative merge time of primary shards |                 |           0 |    min |
|                       Cumulative merge count of primary shards |                 |           0 |        |
|                Min cumulative merge time across primary shards |                 |           0 |    min |
|             Median cumulative merge time across primary shards |                 |           0 |    min |
|                Max cumulative merge time across primary shards |                 |           0 |    min |
|               Cumulative merge throttle time of primary shards |                 |           0 |    min |
|       Min cumulative merge throttle time across primary shards |                 |           0 |    min |
|    Median cumulative merge throttle time across primary shards |                 |           0 |    min |
|       Max cumulative merge throttle time across primary shards |                 |           0 |    min |
|                      Cumulative refresh time of primary shards |                 |      0.0187 |    min |
|                     Cumulative refresh count of primary shards |                 |          30 |        |
|              Min cumulative refresh time across primary shards |                 |  0.00248333 |    min |
|           Median cumulative refresh time across primary shards |                 |  0.00353333 |    min |
|              Max cumulative refresh time across primary shards |                 |  0.00603333 |    min |
|                        Cumulative flush time of primary shards |                 |           0 |    min |
|                       Cumulative flush count of primary shards |                 |           0 |        |
|                Min cumulative flush time across primary shards |                 |           0 |    min |
|             Median cumulative flush time across primary shards |                 |           0 |    min |
|                Max cumulative flush time across primary shards |                 |           0 |    min |
|                                             Total Young Gen GC |                 |      74.535 |      s |
|                                               Total Old Gen GC |                 |       3.883 |      s |
|                                                     Store size |                 |  0.00103768 |     GB |
|                                                  Translog size |                 | 2.00234e-07 |     GB |
|                                                     Index size |                 |  0.00103948 |     GB |
|                                                  Total written |                 |     60.9102 |     GB |
|                                         Heap used for segments |                 |   0.0546045 |     MB |
|                                       Heap used for doc values |                 |   0.0224495 |     MB |
|                                            Heap used for terms |                 |   0.0256329 |     MB |
|                                            Heap used for norms |                 |  0.00183105 |     MB |
|                                           Heap used for points |                 | 0.000189781 |     MB |
|                                    Heap used for stored fields |                 |  0.00450134 |     MB |
|                                                  Segment count |                 |          15 |        |
|                                                 Min Throughput |       data-bulk |     9987.06 | docs/s |
|                                              Median Throughput |       data-bulk |     10113.5 | docs/s |
|                                                 Max Throughput |       data-bulk |     10248.9 | docs/s |
|                                        50th percentile latency |       data-bulk |     3835.26 |     ms |
|                                        90th percentile latency |       data-bulk |     4116.25 |     ms |
|                                        99th percentile latency |       data-bulk |     4679.87 |     ms |
|                                      99.9th percentile latency |       data-bulk |      5237.8 |     ms |
|                                       100th percentile latency |       data-bulk |     5390.38 |     ms |
|                                   50th percentile service time |       data-bulk |     3835.26 |     ms |
|                                   90th percentile service time |       data-bulk |     4116.25 |     ms |
|                                   99th percentile service time |       data-bulk |     4679.87 |     ms |
|                                 99.9th percentile service time |       data-bulk |      5237.8 |     ms |
|                                  100th percentile service time |       data-bulk |     5390.38 |     ms |
|                                                     error rate |       data-bulk |       99.91 |      % |
|                                                 Min Throughput | query-match-all |       99.94 |  ops/s |
|                                              Median Throughput | query-match-all |       99.96 |  ops/s |
|                                                 Max Throughput | query-match-all |       99.97 |  ops/s |
|                                        50th percentile latency | query-match-all |     4.44759 |     ms |
|                                        90th percentile latency | query-match-all |     8.10527 |     ms |
|                                        99th percentile latency | query-match-all |     8.84407 |     ms |
|                                      99.9th percentile latency | query-match-all |     11.7392 |     ms |
|                                       100th percentile latency | query-match-all |      19.005 |     ms |
|                                   50th percentile service time | query-match-all |     2.64427 |     ms |
|                                   90th percentile service time | query-match-all |     3.67755 |     ms |
|                                   99th percentile service time | query-match-all |     4.17712 |     ms |
|                                 99.9th percentile service time | query-match-all |     11.2243 |     ms |
|                                  100th percentile service time | query-match-all |     13.9444 |     ms |
|                                                     error rate | query-match-all |           0 |      % |
  • Cumulative indexing time of primary shards:主分片的累计索引时间,用于索引的累积时间
  • Cumulative indexing time across primary shards:跨主分片的累计索引时间,跨主碎片建立索引的最小、中值和最大累计时间
  • Cumulative indexing throttle time across primary shards:跨主分片的累计索引节流时间,已限制索引的累积时间
  • Cumulative merge time of primary shards:主分片的累计合并时间
  • Cumulative merge count of primary shards:主分片的累计合并个数
  • Cumulative merge time across primary shards:跨主分片的累计合并时间
  • Cumulative merge throttle time of primary shards:跨主分片的累计节流时间
  • Cumulative refresh time of primary shards:主分片的累计刷新时间
  • Cumulative refresh count of primary shards:主分片的累计刷新次数
  • Cumulative refresh time across primary shards:跨主分片的累计刷新时间
  • Cumulative flush time of primary shards:主分片的累计冲洗时间
  • Cumulative flush count of primary shards:主分片的累计冲洗次数
  • Cumulative flush time across primary shards:跨主分片的累计冲洗时间
  • Total Young Gen GC:整个集群中Young Gen GC的总运行时间
  • Total Old Gen GC:整个集群中Old Gen GC的总运行时间
  • Store size:索引大小(不包括事务日志),以字节为单位
  • Translog size:事务日志的大小(以字节为单位)
  • Index size:索引大小
  • Total written:总共写入
  • Heap used for *:堆用于相应项目的字节数
  • Segment count:细分总数
  • Throughput:吞吐量
  • Latency:延迟,提交请求到接收完整响应之间的时间段。它还包括等待时间,即请求花费等待直到准备好由Elasticsearch服务的时间。
  • Service Time:服务时间,ES处理请求的时间
  • error rate:错误率,错误响应相对于响应总数的比率。Python Elasticsearch客户端抛出的任何异常都被认为是错误的(例如HTTP响应代码4xx,5xx或网络错误(网络不可达))。

标签